Description
A fireplace showpiece with a captivating presence. Modern in form and luxurious by design the FOUNDATION Series was created with profound consideration for the whole space, bringing everything seamlessly together. Add a spacious new dimension to your living space or gathering area with a Foundation Series luxury See-Through fireplace. It’s a captivating look that invites conversation.
Captivating Presence
- Big bold flames that elevate the senses
- Clear view of the beautiful fire
Luxury by Design
- Customize to your style
- Multiple interior options
- Available in 4’, 5’, 6’ and 7’ lengths in Single-Sided, See-Through, Bay, Pier
- Can be connected to home automation systems. Contact your home automation expert for information specific to your home.
Model Specifications
FDN-4-ST
Size: | 4′ |
---|---|
Appliance Width: | 53-3/4″ |
Appliance Height: | 50″ |
Appliance Depth1: | 24″ |
Appliance Rear Width: | 53-3/4″ |
Framing Width: | 55-3/4″ |
Framing Height: | 56″ |
Framing Depth: | 23″ |
Framing Front Width: | 55-3/4″ |
Framing Back Width: | 55-3/4″ |
Fuel Type: | Natural Gas |
BTU/hr Input: | 60,000 |
Viewing Area: | 50-3/16″ x 24″ |
Ignition System: | HSI – Hot Surface Ignition |
FDN-5-ST
Size: | 5′ |
---|---|
Appliance Width: | 65-3/4″ |
Appliance Height: | 50″ |
Appliance Depth1: | 24″ |
Appliance Rear Width: | 65-3/4″ |
Framing Width: | 67-3/4″ |
Framing Height: | 56″ |
Framing Depth: | 23″ |
Framing Front Width: | 67-3/4″ |
Framing Back Width: | 67-3/4″ |
Fuel Type: | Natural Gas |
BTU/hr Input: | 80,000 |
Viewing Area: | 62-3/16″ x 24″ |
Ignition System: | HSI – Hot Surface Ignition |
FDN-6-ST
Size: | 6′ |
---|---|
Appliance Width: | 77-3/4″ |
Appliance Height: | 50″ |
Appliance Depth1: | 24″ |
Appliance Rear Width: | 77-3/4″ |
Framing Width: | 79-3/4″ |
Framing Height: | 56″ |
Framing Depth: | 23″ |
Framing Front Width: | 79-3/4″ |
Framing Back Width: | 79-3/4″ |
Fuel Type: | Natural Gas |
BTU/hr Input: | 100,000 |
Viewing Area: | 74-3/16″ x 24″ |
Ignition System: | HSI – Hot Surface Ignition |
FDN-7-ST
Size: | 7′ |
---|---|
Appliance Width: | 89-3/4″ |
Appliance Height: | 50″ |
Appliance Depth1: | 24″ |
Appliance Rear Width: | 89-3/4″ |
Framing Width: | 91-3/4″ |
Framing Height: | 56″ |
Framing Depth: | 23″ |
Framing Front Width: | 91-3/4″ |
Framing Back Width: | 91-3/4″ |
Fuel Type: | Natural Gas |
BTU/hr Input: | 120,000 |
Viewing Area: | 86-3/16″ x 24″ |
Ignition System: | HSI – Hot Surface Ignition |
1 Appliance Depth includes entire unit including depth of firebox and extension onto hearth.
Heat output will vary depending on the type of fuel used. The flame and ember appearance may vary based on the type of fuel burned and the venting configuration used. Actual product appearance, including flame may differ from image shown. Refer to the owner’s manual for complete clearance requirements and specifications. Product specifications and pricing subject to change without notice. For testing and listing information please refer to the owner’s/installation manual.
*For select products: Heating capacity to be used as a guide only. See your local dealer for help in determining the product that best suits your heating needs based on climate and home efficiency.