FIND YOUR KIND OF WARMTH
Heat & Glo – PRIMO SEE-THROUGH GAS FIREPLACE
Contact our team for pricing, current availability and installation guidance.
Call (207) 897-4200 · Visit our Livermore showroom
FIND YOUR KIND OF WARMTH
Contact our team for pricing, current availability and installation guidance.
Call (207) 897-4200 · Visit our Livermore showroom
Warm up to our most luxurious fireplace yet. Where beautiful, intricate styling meets innovative heating technology. There’s a reason we call it the PRIMO. Isn’t it time you made one of these gorgeous linear gas fireplaces your own?
| Appliance Width: | 59-1/2" |
|---|---|
| Appliance Height: | 30-9/16" |
| Appliance Depth1: | 17-3/16" |
| Appliance Rear Width: | 59-1/2" |
| Framing Width: | 60-1/4" |
| Framing Height: | 42" |
| Framing Depth: | 17" |
| Framing Front Width: | 60-1/4" |
| Framing Back Width: | 60-1/4" |
| BTU/hr Input: | 31,000 - 45,000 |
| Viewing Area: | 47-1/2 x 12-1/2" |
| Appliance Width: | 71-1/2" |
|---|---|
| Appliance Height: | 30-9/16" |
| Appliance Depth1: | 17-3/16" |
| Appliance Rear Width: | 71-1/2" |
| Framing Width: | 72-1/4" |
| Framing Height: | 48" |
| Framing Depth: | 17" |
| Framing Front Width: | 72-1/4" |
| Framing Back Width: | 72-1/4" |
| BTU/hr Input: | 38,000 - 55,000 |
| Viewing Area: | 59-1/2 x 12-1/2" |
| Appliance Width: | 83-1/2" |
|---|---|
| Appliance Height: | 30-9/16" |
| Appliance Depth1: | 17-3/16" |
| Appliance Rear Width: | 83-1/2" |
| Framing Width: | 84-1/4" |
| Framing Height: | 48" |
| Framing Depth: | 17" |
| Framing Front Width: | 84-1/4" |
| Framing Back Width: | 84-1/4" |
| BTU/hr Input: | 41,000 - 61,000 |
| Viewing Area: | 71-1/2 x 12-1/2" |
| Steady State: | 55.1% NG; 55.1% LP |
|---|---|
| AFUE: | 40.6% NG, 43.4% LP |
| Canada EnerGuide: | 53.3% NG, 53.3% LP |
| Steady State: | 56.8% NG; 56.8% LP |
|---|---|
| AFUE: | 46.5% NG, 43.7% LP |
| Canada EnerGuide: | 54.2% NG, 55.7% LP |
| Steady State: | 58.2% NG |
|---|---|
| AFUE: | 49.3% NG |
| Canada EnerGuide: | 58.6% NG |
1 Appliance Depth includes entire unit including depth of firebox and extension onto hearth.
Heat output will vary depending on the type of fuel used. The flame and ember appearance may vary based on the type of fuel burned and the venting configuration used. Actual product appearance, including flame may differ from image shown. Refer to the owner's manual for complete clearance requirements and specifications. Product specifications and pricing subject to change without notice. For testing and listing information please refer to the owner's/installation manual.
*For select products: Heating capacity to be used as a guide only. See your local dealer for help in determining the product that best suits your heating needs based on climate and home efficiency.
CURRENTLY VIEWING
Ask about this model, compare it with another stove, or get help deciding whether it may suit your home.