Description
Pellet stove with Majolica cladding and Majolica top. Forced ventilation heating. Rear smoke outlet. Control panel with digital controls, programmable. Remote management, optional humidifier and remote control.
Certified to NEW 2020 EPS Standard
Available colours



Technical data
MARCELLA 2.0 PIAZZETTA SC | |
---|---|
Heat Input (Low-High burn rate) | 12871 – 36944 Btu/hr |
Heat Input (Low-High burn rate) | 3,8 – 10,8 kW |
Burn rate (wet) – Low – High burn rate | 0,71 – 2,04 kg/hr |
Burn rate (wet) – Low – High burn rate | 1,57 – 4,51 lb/hr |
Heating Efficiency (LHV basis) | 88.8 % |
Heating Efficiency (HHV basis) | 82.4 % |
Overall particulate emission rate | 0.820 g/hr |
Approximate hopper capacity |